CME Group and ICE Futures U.S. trading hours for 2026 holidays. Times shown in Central Time (CT) for CME products and Eastern Time (ET) for ICE products. Three full closures (Good Friday, Christmas, and New Year's Day 2027) and ten modified-hours days affect trading from now through year-end.
Modified CME Globex hours for Labor Day. Most products trade a shortened session; FX and crypto keep their normal hours. All times in U.S. Central Time (CT).
Globex opens Sunday at 5:00 PM CT and trades into the Monday holiday session.
Interest-rate and equity futures pause at 12:00 PM CT (noon); energy and metals run to 1:30 PM CT. FX and cryptocurrency futures keep their normal hours.
Regular trading resumes Monday evening at 5:00 PM CT for the Tuesday, September 8 trade date.
Holiday dates on this page are verified from CME Group and ICE Futures U.S. official 2026 calendars and are accurate.
However, the specific trading hours and early-close times shown are typical patterns from prior years — they are not the final authoritative times for 2026. CME Group and ICE Futures U.S. release the official, finalized trading hours for each holiday approximately two weeks before the holiday date, based on coordination with NYSE and SIFMA.
Always verify the exact times against the official exchange notices in the days leading up to each holiday.
All US federal holidays observed by CME Group in 2026 plus early-close days. Times shown are typical patterns — see disclaimer above.
| Date | Day | Holiday | Trading Status |
|---|---|---|---|
| Jan 19, 2026 | Monday | Martin Luther King Jr. Day | Modified hours. Globex opens Sun 5:00 PM CT. Interest rates and equities pause 12:00 PM CT (noon); energy and metals 1:30 PM CT; FX and crypto trade normal hours. All reopen Mon 5:00 PM CT for the Tue trade date. |
| Feb 16, 2026 | Monday | Presidents Day | Modified hours. Same staggered pattern as MLK: rates and equities pause 12:00 PM CT (noon), energy and metals 1:30 PM CT, FX and crypto normal hours; reopen Mon 5:00 PM CT for the Tue trade date. |
| Apr 3, 2026 | Friday | Good Friday | Closed all day. Special: NFP Jobs Report releases this day. CME FX, Crypto, and Interest Rate products have unique settlements; all other products copy settlements from Apr 2. |
| May 25, 2026 | Monday | Memorial Day | Modified hours. Rates and equities pause 12:00 PM CT (noon); energy and metals 1:30 PM CT; FX and crypto normal hours. Reopen Mon 5:00 PM CT for the Tue trade date. |
| Jun 19, 2026 | Friday | Juneteenth | Modified hours. Globex opens Thu evening 5:00 PM CT for the Fri trade date. All products — including energy, metals, and FX — close 12:00 PM CT (noon), then stay closed through the weekend and reopen Sun 5:00 PM CT. |
| Jul 3, 2026 | Friday | Independence Day (Observed) | Modified hours. Jul 4 falls on Saturday, so the holiday is observed Fri Jul 3. Globex opens Thu evening 5:00 PM CT for the Fri trade date. All products — including energy, metals, and FX — close 12:00 PM CT (noon), then stay closed through the weekend and reopen Sun 5:00 PM CT. |
| Sep 7, 2026 | Monday | Labor Day | Modified hours. Rates and equities pause 12:00 PM CT (noon); energy and metals 1:30 PM CT; FX and crypto trade normal hours. All reopen Mon 5:00 PM CT for the Tue trade date. |
| Nov 26, 2026 | Thursday | Thanksgiving Day | Modified hours. Rates and equities close 12:00 PM CT (noon); energy and metals 1:30 PM CT; FX and crypto trade normal hours. Grains, livestock, dairy, and lumber closed all day. Reopens Thu 5:00 PM CT for the Fri trade date. |
| Nov 27, 2026 | Friday | Day After Thanksgiving | Modified hours. Equities and rates close 12:15 PM CT; energy, metals, and FX close 1:45 PM CT; grains and livestock 12:05 PM CT. Markets reopen Sun 5:00 PM CT. |
| Dec 24, 2026 | Thursday | Christmas Eve | Modified hours. Equities and rates close 12:15 PM CT; energy, metals, and FX close 12:45 PM CT; grains and livestock 12:05 PM CT. |
| Dec 25, 2026 | Friday | Christmas Day | Closed all day. Globex reopens Sun evening 5:00 PM CT for Mon trade date. |
| Dec 31, 2026 | Thursday | New Year's Eve | Regular Globex session for most products. CME interest-rate products settle early at 12:00 PM CT; all others settle at their normal times. Globex does not reopen that evening — it stays closed for New Year's Day and reopens Sunday, Jan 3 at 5:00 PM CT. |
| Jan 1, 2027 | Friday | New Year's Day | Closed all day. Globex reopens Sun evening 5:00 PM CT for Mon trade date. |
⚠ The times below are typical patterns from prior years. CME Group releases the official, finalized close times for each holiday approximately two weeks before the date. These reflect the midday-pause holidays (the Monday holidays and Thanksgiving); full-close days such as Independence Day and Juneteenth, and the eve sessions, behave differently — see the schedule above. Use this as a planning reference only and verify against the official exchange schedule closer to each holiday. All times in Central Time (CT).
| Product Class | Examples | Typical Early Close | Notes |
|---|---|---|---|
| Equity Index | ES, NQ, YM, RTY (and micros) | 12:00 PM CT | Black Friday and Christmas Eve close at 12:15 PM CT |
| Energy | CL, NG, RB, HO, BZ | 1:30 PM CT | Noon on full-close days (Independence, Juneteenth); 12:45 PM CT on Christmas Eve |
| Metals | GC, SI, HG, PL, PA | 1:30 PM CT | Noon on full-close days; TAS contracts close ~11:00–11:30 AM CT |
| Grains & Oilseeds | ZC, ZS, ZW, ZM, ZL, ZO | 12:00 PM CT | Closed all day on Thanksgiving |
| Treasuries / Rates | ZN, ZB, ZF, ZT, UB, TN | 12:00 PM CT | Apr 3 (Good Friday) has unique settlements due to NFP release |
| FX | 6E, 6B, 6J, 6C, 6A, 6S | No early close | Trades normal hours on the Monday holidays and Thanksgiving; closes midday only on Independence/Juneteenth (noon) and the eve sessions. Apr 3 (Good Friday) has unique NFP settlements |
| SOFR / Fed Funds | SR3, SR1, ZQ | 12:00 PM CT | Apr 3 has unique settlements (NFP) |
| Cryptocurrencies | BTC, ETH, MBT, MET | No noon close | Trade seven days a week, closing two minutes each day at 4:00 PM CT to roll the trade date and two hours Saturday (2:00–4:00 AM CT) for maintenance. Not subject to the holiday noon early close. See note below. |
| Livestock & Dairy | LE, GF, HE, DC | 12:00 PM CT | Closed all day on Thanksgiving |
Cryptocurrency futures run on their own schedule. CME Bitcoin, Ether, and their micro contracts trade seven days a week, closing two minutes each day at 4:00 PM CT to roll the trade date and two hours Saturday (2:00–4:00 AM CT) for maintenance. They do not observe the holiday noon early closes shown on this page. Holiday and weekend trades carry the next business day's trade date for clearing and settlement.
All ICE Futures U.S. times are New York time (Eastern). Status varies by contract group.
| Date | Holiday | Cocoa, Coffee "C", Cotton #2, FCOJ, Sugar #11/16 | Energy & Environmental | Currency, Stock, SOFR, Bond Indices |
|---|---|---|---|---|
| Jan 19 | MLK Day | Closed | Modified hours | Modified hours |
| Feb 16 | Presidents Day | Closed | Modified hours | Modified hours |
| Apr 3 | Good Friday | Closed | Closed | Modified hours |
| May 25 | Memorial Day | Closed | Modified hours | Modified hours |
| Jun 19 | Juneteenth | Closed | Modified hours | Modified hours |
| Jul 3 | Independence Day (Observed) | Closed | Modified hours | Modified hours |
| Sep 7 | Labor Day | Closed | Modified hours | Modified hours |
| Nov 26 | Thanksgiving Day | Closed | Modified hours | Modified hours |
| Dec 25 | Christmas Day | Closed | Closed | Closed |
| Jan 1, 2027 | New Year's Day | Closed | Closed | Closed |
ICE's Daily Gold and Silver contracts settle against LBMA London prices and may close on additional dates when London is closed (e.g., UK Boxing Day Dec 28). Canola (an ICE Canada product) follows Canadian holidays. Most US-focused futures traders are unaffected by these.
Sources & Disclaimer
Sources: CME Group official trading hours · ICE Futures U.S. 2026 Trading Holiday Calendar.
The trading hours, settlement times, holiday dates, and schedule information presented on this page are compiled from publicly available data published by CME Group and ICE Futures U.S. and are provided for general reference and informational purposes only. Discount Trading makes no representation or warranty, express or implied, regarding the accuracy, completeness, timeliness, or reliability of any information on this page, and assumes no liability for errors, omissions, inaccuracies, or any losses or damages (financial or otherwise) arising from reliance on the information presented here. Trading hours, settlement times, and holiday schedules are subject to change without notice and are ultimately determined by CME Group, ICE Futures U.S., NYSE, and SIFMA. You are solely responsible for verifying exact trading hours and settlement times directly with the relevant exchange before placing any trades. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results.