Need to decode contract symbols? See the
Futures Symbol Guide for month codes (F-Z), year conventions, and platform-specific symbol formats.
* All times local except where indicated. Electronic hours usually differ on Sundays. Specs subject to change.
Cryptocurrencies
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| Bitcoin | BTC | CME | 17:00–16:00 | 5 BTC | All | $5/BTC=$25 | Circuit Breaker | H,M,U,Z, Serial |
| Bitcoin, E-Micro | MBT | CME | 17:00–16:00 | 0.1 BTC | All | $5/BTC=$0.50 | Circuit Breaker | H,M,U,Z, Serial |
| Ether | ETH | CME | 17:00–16:00 | 50 ETH | All | $0.50/ETH=$25 | Circuit Breaker | H,M,U,Z, Serial |
| Ether, E-Micro | MET | CME | 17:00–16:00 | 0.1 ETH | All | $0.50/ETH=$0.05 | Circuit Breaker | H,M,U,Z, Serial |
| SOL | SOL | CME | 17:00–16:00 | 500 SOL | All | $0.05/SOL=$1.25 | Circuit Breaker | H,M,U,Z, Serial |
| XRP | XRP | CME | 17:00–16:00 | 50,000 XRP | All | $0.0005/XRP=$25 | Circuit Breaker | H,M,U,Z, Serial |
Energies
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| Crude Oil, Light (NYMEX) | CL | CME | 17:00–16:00 | 1,000 bbls | All | $0.01=$10 | $10/$15/CB | All Months & Wkly |
| Brent Crude Oil (ICE) | B | ICE | 18:00–17:00 | 1,000 bbls | All | $0.01=$10 | Circuit Breaker | All Months |
| Natural Gas (NYMEX) | NG | CME | 17:00–16:00 | 10,000 MMBtu | All | $0.001=$10 | $3.00/CB | All Months & Wkly |
| RBOB Gasoline (NYMEX) | RB | CME | 17:00–16:00 | 42,000 gal | All | $0.0001=$4.20 | $0.25/CB | All Months & Wkly |
| Heating Oil / ULSD (NYMEX) | HO | CME | 17:00–16:00 | 42,000 gal | All | $0.0001=$4.20 | $0.25/CB | All Months & Wkly |
Grains & Oilseeds
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| Corn (CME) | ZC | CME | 19:00–13:20 | 5,000 bu | H,K,N,U,Z | ¼¢=$12.50 | $0.40/bu | H,K,N,U,Z, Serial |
| Soybeans (CME) | ZS | CME | 19:00–13:20 | 5,000 bu | F,H,K,N,Q,U,X | ¼¢=$12.50 | $0.70/bu | F,H,K,N,Q,U,X, Serial |
| Soybean Meal (CME) | ZM | CME | 19:00–13:20 | 100 tons | F,H,K,N,Q,U,V,Z | $0.10=$10 | $20/ton | F,H,K,N,Q,U,V,Z, Serial |
| Soybean Oil (CME) | ZL | CME | 19:00–13:20 | 60,000 lbs | F,H,K,N,Q,U,V,Z | $0.0001=$6 | $0.035/lb | F,H,K,N,Q,U,V,Z, Serial |
| Wheat (Chicago) | ZW | CME | 19:00–13:20 | 5,000 bu | H,K,N,U,Z | ¼¢=$12.50 | $0.60/bu | H,K,N,U,Z, Serial |
| Wheat (KC Hard Red) | KE | CME | 19:00–13:20 | 5,000 bu | H,K,N,U,Z | ¼¢=$12.50 | $0.60/bu | H,K,N,U,Z, Serial |
| Oats (CME) | ZO | CME | 19:00–13:20 | 5,000 bu | H,K,N,U,Z | ¼¢=$12.50 | $0.20/bu | H,K,N,U,Z |
| Rice (CME) | ZR | CME | 19:00–13:20 | 2,000 cwt | F,H,K,N,U,X | $0.005=$10 | $0.50/cwt | F,H,K,N,U,X |
Stock Indices
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| E-Mini S&P 500 | ES | CME | 17:00–16:00 | $50 x index | H,M,U,Z | 0.25=$12.50 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| Micro E-Mini S&P 500 | MES | CME | 17:00–16:00 | $5 x index | H,M,U,Z | 0.25=$1.25 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| E-Mini NASDAQ 100 | NQ | CME | 17:00–16:00 | $20 x index | H,M,U,Z | 0.25=$5 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| Micro E-Mini NASDAQ 100 | MNQ | CME | 17:00–16:00 | $2 x index | H,M,U,Z | 0.25=$0.50 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| E-Mini Dow ($5) | YM | CME | 17:00–16:00 | $5 x index | H,M,U,Z | 1 pt=$5 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| Micro E-Mini Dow | MYM | CME | 17:00–16:00 | $0.50 x index | H,M,U,Z | 1 pt=$0.50 | Circuit Breaker | none |
| E-Mini Russell 2000 | RTY | CME | 17:00–16:00 | $50 x index | H,M,U,Z | 0.10=$5 | Circuit Breaker | H,M,U,Z, Serial, Wkly |
| Nikkei 225 (CME) | NKD | CME | 17:00–16:00 | $5 x index | H,M,U,Z | 5 pts=$25 | Circuit Breaker | H,M,U,Z |
Interest Rates
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| 30-Year T-Bond | ZB | CME | 17:00–16:00 | $100,000 | H,M,U,Z | 1/32=$31.25 | 3 pts | H,M,U,Z, Serial, Wkly |
| 10-Year T-Note | ZN | CME | 17:00–16:00 | $100,000 | H,M,U,Z | ½/32=$15.625 | 3 pts | H,M,U,Z, Serial, Wkly |
| 5-Year T-Note | ZF | CME | 17:00–16:00 | $100,000 | H,M,U,Z | ¼/32=$7.8125 | 3 pts | H,M,U,Z, Serial, Wkly |
| 2-Year T-Note | ZT | CME | 17:00–16:00 | $200,000 | H,M,U,Z | ¼/32=$15.625 | 3 pts | H,M,U,Z, Serial |
| 3-Month SOFR | SR3 | CME | 17:00–16:00 | $2,500 x index | H,M,U,Z+Serial | 0.005=$12.50 | none | All Months & Wkly |
| 30-Day Fed Funds | ZQ | CME | 17:00–16:00 | $5M x (100-rate) | All | 0.005=$20.835 | none | All Months |
Metals
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| Gold (COMEX) | GC | CME | 17:00–16:00 | 100 troy oz | G,J,M,Q,V,Z | $0.10=$10 | Circuit Breaker | G,J,M,Q,V,Z, Serial, Wkly |
| Gold, E-Micro (COMEX) | MGC | CME | 17:00–16:00 | 10 troy oz | G,J,M,Q,V,Z | $0.10=$1 | Circuit Breaker | none |
| Silver (COMEX) | SI | CME | 17:00–16:00 | 5,000 troy oz | H,K,N,U,Z | $0.005=$25 | Circuit Breaker | H,K,N,U,Z, Serial, Wkly |
| Copper (COMEX) | HG | CME | 17:00–16:00 | 25,000 lbs | H,K,N,U,Z | $0.0005=$12.50 | Circuit Breaker | H,K,N,U,Z, Serial |
| Platinum (NYMEX) | PL | CME | 17:00–16:00 | 50 troy oz | F,J,N,V | $0.10=$5 | Circuit Breaker | F,J,N,V, Serial |
| Palladium (NYMEX) | PA | CME | 17:00–16:00 | 100 troy oz | H,M,U,Z | $0.05=$5 | Circuit Breaker | H,M,U,Z, Serial |
Livestock & Meats
| Contract | Symbol | Exchange | Hours* | Size | Months | Min. Tick | Daily Limit | Options |
| Live Cattle | LE | CME | 08:30–13:05 | 40,000 lbs | G,J,M,Q,V,Z | $0.00025=$10 | $0.04/lb | G,J,M,Q,V,Z, Serial |
| Feeder Cattle | GF | CME | 08:30–13:05 | 50,000 lbs | F,H,J,K,Q,U,V,X | $0.00025=$12.50 | $0.04/lb | F,H,J,K,Q,U,V,X |
| Lean Hogs | HE | CME | 08:30–13:05 | 40,000 lbs | G,J,K,M,N,Q,V,Z | $0.00025=$10 | $0.04/lb | G,J,K,M,N,Q,V,Z, Serial |
Important Disclaimer: The contract specifications listed on this page are set by the respective exchanges (CME Group, ICE, etc.) and are subject to change without notice. Contract sizes, trading hours, tick sizes, daily limits, position limits, and contract months may be revised by the exchanges at any time.
Discount Trading does not guarantee the accuracy, completeness, or timeliness of the information presented here. Before placing any trade, you should independently verify all relevant contract specifications directly with the exchange or your broker.
No Liability: Discount Trading is not responsible for any losses, missed opportunities, delivery obligations, margin calls, or other consequences resulting from trading decisions made in reliance on the information shown on this page. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any futures contract.
Risk of Loss: Futures trading involves substantial risk and is not suitable for all investors. You can lose more than your initial deposit. Past performance is not indicative of future results. Use only risk capital — funds you can afford to lose without affecting your lifestyle.