Clients must be out of any deliverable positions no less than 3 business days before First Notice Day, unless prior arrangements have been made with the trade desk. Positions remaining open within this window may be liquidated by Discount Trading at our discretion to prevent delivery obligations.
To make alternative arrangements, contact the trade desk before approaching the 3-day deadline.
Note: This is not an all-inclusive list of deliverable futures contracts. Clients are responsible for knowing the First Notice and Last Trade Dates of every position they hold. Dates marked x indicate the contract does not trade that month, or that the contract is cash-settled (no First Notice Day applies).
Energies
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| WTI Crude (CL) | Dec 23 | Jan 22 | Feb 24 | Mar 24 | Apr 23 | May 21 | Jun 24 | Jul 23 | Aug 24 | Sep 24 | Oct 22 | Nov 24 |
| Natural Gas (NG) | Dec 30 | Jan 29 | Feb 26 | Mar 30 | Apr 29 | May 28 | Jun 29 | Jul 30 | Aug 28 | Sep 29 | Oct 29 | Nov 27 |
| RBOB Gasoline / Heating Oil (RB/HO) | Jan 5 | Feb 3 | Mar 3 | Apr 2 | May 4 | Jun 2 | Jul 2 | Aug 4 | Sep 2 | Oct 2 | Nov 3 | Dec 2 |
Metals
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Gold (GC) | x | Jan 30 | x | Mar 31 | x | May 29 | x | Jul 31 | x | Sep 30 | x | Nov 30 |
| Silver (SI) | Dec 31 | x | Feb 27 | x | Apr 30 | x | Jun 30 | x | Aug 31 | x | x | Nov 30 |
| Copper (HG) | x | x | Feb 27 | x | Apr 30 | x | Jun 30 | x | Aug 31 | x | x | Nov 30 |
| Platinum (PL) | Dec 31 | x | x | Mar 31 | x | x | Jun 30 | x | x | Sep 30 | x | x |
| Palladium (PA) | x | x | Feb 27 | x | x | May 29 | x | x | Aug 31 | x | x | Nov 30 |
Grains & Oilseeds
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Corn (ZC) / Oats (ZO) | x | x | Feb 27 | x | Apr 30 | x | Jun 30 | x | Aug 31 | x | x | Nov 30 |
| Rough Rice (ZR) | Dec 31 | x | Feb 27 | x | Apr 30 | x | Jun 30 | x | Aug 31 | x | Oct 30 | x |
| Soybeans (ZS) | Dec 31 | x | Feb 27 | x | Apr 30 | x | Jun 30 | Jul 31 | Aug 31 | x | Oct 30 | x |
| Soybean Meal / Oil (ZM/ZL) | Dec 31 | x | Feb 27 | x | Apr 30 | x | Jun 30 | Jul 31 | Aug 31 | Sep 30 | x | Nov 30 |
| Wheat – CBOT/KC/MGEX (ZW/KE/MWE) | x | x | Feb 27 | x | Apr 30 | x | Jun 30 | x | Aug 31 | x | x | Nov 30 |
Softs
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cocoa (CC) | x | x | Feb 23 | x | Apr 24 | x | Jun 24 | x | Aug 25 | x | x | Nov 23 |
| Coffee (KC) | x | x | Feb 19 | x | Apr 22 | x | Jun 22 | x | Aug 21 | x | x | Nov 19 |
| Cotton (CT) | x | x | Feb 23 | x | Apr 24 | x | Jun 24 | x | x | Sep 24 | x | Nov 23 |
| Lumber (LBR) | Jan 2 | x | Mar 2 | x | May 1 | x | Jul 1 | x | Sep 1 | x | Nov 2 | x |
| Orange Juice (OJ) | Jan 2 | x | Mar 2 | x | May 1 | x | Jul 1 | x | Sep 1 | x | Nov 2 | x |
| Sugar #11 (SB) | x | x | Mar 2 | x | May 1 | x | Jul 1 | x | x | Oct 1 | x | x |
Livestock & Meats
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Live Cattle (LE) | x | Feb 2 | x | Apr 6 | x | Jun 8 | x | Aug 10 | x | Oct 5 | x | Dec 7 |
Interest Rates
| Contract | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| T-Bonds / 10-Yr T-Notes (ZB/ZN) | x | x | Mar 2 | x | x | Jun 1 | x | x | Sep 1 | x | x | Dec 1 |
| 2-Yr / 5-Yr T-Notes (ZT/ZF) | x | x | Mar 2 | x | x | Jun 1 | x | x | Sep 1 | x | x | Dec 1 |
Important Disclaimer: The First Notice Dates listed on this page are provided for general informational and reference purposes only. First Notice Day rules are set by the respective exchanges (CME Group, ICE, etc.) and are subject to change without notice.
Discount Trading does not guarantee the accuracy, completeness, or timeliness of the information presented here. Before placing any trade — particularly when holding physically-settled contracts past First Notice Day — you must independently verify the relevant dates and delivery rules directly with the exchange or with your broker. Failure to close a position before First Notice Day may result in mandatory physical delivery obligations.
No Liability: Discount Trading is not responsible for any losses, missed opportunities, delivery obligations, margin calls, or other consequences resulting from trading decisions made in reliance on the information shown on this page. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any futures contract.
Risk of Loss: Futures trading involves substantial risk and is not suitable for all investors. You can lose more than your initial deposit. Past performance is not indicative of future results. Use only risk capital — funds you can afford to lose without affecting your lifestyle.